<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Mail Monday &#8230; and a CONTEST!</title>
	<atom:link href="http://www.theloopyewe.com/sheri/2007/02/no-mail-monday-and-a-contest/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theloopyewe.com/sheri/2007/02/no-mail-monday-and-a-contest</link>
	<description>Keeping up with Sheri's Loopy Life...</description>
	<lastBuildDate>Tue, 16 Mar 2010 14:53:04 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jill</title>
		<link>http://www.theloopyewe.com/sheri/2007/02/no-mail-monday-and-a-contest/comment-page-3#comment-10805</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Thu, 09 Aug 2007 13:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theloopyewe.com/sheri/2007/02/no-mail-monday-and-a-contest/#comment-10805</guid>
		<description>Congratulations on your first anniversary!  I&#039;m new to your website and am an instant fan.  My guess for the contest is 2,682.</description>
		<content:encoded><![CDATA[<p>Congratulations on your first anniversary!  I&#8217;m new to your website and am an instant fan.  My guess for the contest is 2,682.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dottie</title>
		<link>http://www.theloopyewe.com/sheri/2007/02/no-mail-monday-and-a-contest/comment-page-3#comment-10633</link>
		<dc:creator>Dottie</dc:creator>
		<pubDate>Wed, 08 Aug 2007 21:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.theloopyewe.com/sheri/2007/02/no-mail-monday-and-a-contest/#comment-10633</guid>
		<description>Congratulations on your one year. My guess for the contest is 3,000 

Dottie</description>
		<content:encoded><![CDATA[<p>Congratulations on your one year. My guess for the contest is 3,000 </p>
<p>Dottie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sherry</title>
		<link>http://www.theloopyewe.com/sheri/2007/02/no-mail-monday-and-a-contest/comment-page-3#comment-9848</link>
		<dc:creator>sherry</dc:creator>
		<pubDate>Thu, 02 Aug 2007 07:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.theloopyewe.com/sheri/2007/02/no-mail-monday-and-a-contest/#comment-9848</guid>
		<description>I think you have 337 skeins in stock :)</description>
		<content:encoded><![CDATA[<p>I think you have 337 skeins in stock <img src='http://www.theloopyewe.com/sheri/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.theloopyewe.com/sheri/2007/02/no-mail-monday-and-a-contest/comment-page-3#comment-1906</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sun, 25 Feb 2007 18:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.theloopyewe.com/sheri/2007/02/no-mail-monday-and-a-contest/#comment-1906</guid>
		<description>I use the tab that you get on store-bought bread bags to wrap up the loose end of my cast-on yarn.  I use the magic loop method for knitting socks and the bread tab is a visual reminder of where the end of my row is.</description>
		<content:encoded><![CDATA[<p>I use the tab that you get on store-bought bread bags to wrap up the loose end of my cast-on yarn.  I use the magic loop method for knitting socks and the bread tab is a visual reminder of where the end of my row is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://www.theloopyewe.com/sheri/2007/02/no-mail-monday-and-a-contest/comment-page-3#comment-1877</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Fri, 23 Feb 2007 20:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theloopyewe.com/sheri/2007/02/no-mail-monday-and-a-contest/#comment-1877</guid>
		<description>I made an Access database to keep track of all of the socks I have knitted, with information on yarn used, pattern used, needles used, any modifications I&#039;ve made to the pattern, etcetera. There&#039;s even a spot for a picture of the completed socks! I just created this database, so it is still a work in progress. I think I&#039;ll add a place for noting whether the sock was a gift, and to whom.</description>
		<content:encoded><![CDATA[<p>I made an Access database to keep track of all of the socks I have knitted, with information on yarn used, pattern used, needles used, any modifications I&#8217;ve made to the pattern, etcetera. There&#8217;s even a spot for a picture of the completed socks! I just created this database, so it is still a work in progress. I think I&#8217;ll add a place for noting whether the sock was a gift, and to whom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claudette Soucy</title>
		<link>http://www.theloopyewe.com/sheri/2007/02/no-mail-monday-and-a-contest/comment-page-3#comment-1834</link>
		<dc:creator>Claudette Soucy</dc:creator>
		<pubDate>Fri, 23 Feb 2007 12:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.theloopyewe.com/sheri/2007/02/no-mail-monday-and-a-contest/#comment-1834</guid>
		<description>Hi, I am new to knitting socks, so I trace the foot and keep very meticiulous notes while making the sock, how many stitches I cast on, how many rows, where I made decreases and increases, etc so that when I make the mate or more for socks for that person, hopefully they will all match :&gt;).   And then maybe someday I will make some that look as gorgeous as the ones that you have.  Have a wonderful day and Knit On :&gt;)</description>
		<content:encoded><![CDATA[<p>Hi, I am new to knitting socks, so I trace the foot and keep very meticiulous notes while making the sock, how many stitches I cast on, how many rows, where I made decreases and increases, etc so that when I make the mate or more for socks for that person, hopefully they will all match :&gt;).   And then maybe someday I will make some that look as gorgeous as the ones that you have.  Have a wonderful day and Knit On :&gt;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula</title>
		<link>http://www.theloopyewe.com/sheri/2007/02/no-mail-monday-and-a-contest/comment-page-3#comment-1830</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Fri, 23 Feb 2007 05:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theloopyewe.com/sheri/2007/02/no-mail-monday-and-a-contest/#comment-1830</guid>
		<description>Hmmm. As a new sock knitter I dont have alot of tips to share but this one is fun and I haven&#039;t seen it mentioned. I knit a teensy sock with remaining bits of yarn from the socks I&#039;ve just knit. Takes me maybe half an hour. I use it on a card or a page with all the info from the sock i.e. needle size, gauge, notes, a picture of them, etc. This way, if i&#039;m using a varigated or striped yarn I see how the yarn worked up colorwise. I also include the recipient&#039;s name and comments if i&#039;m giving the socks away, as well as anything that was happening family wise or world wise while I was knitting the sock. Also, if I should develop a hole in a sock and want to darn it, I can just unravel the mini sock. Kindof doubt I&#039;ll do that cause they&#039;re so cute but hey, could happen!</description>
		<content:encoded><![CDATA[<p>Hmmm. As a new sock knitter I dont have alot of tips to share but this one is fun and I haven&#8217;t seen it mentioned. I knit a teensy sock with remaining bits of yarn from the socks I&#8217;ve just knit. Takes me maybe half an hour. I use it on a card or a page with all the info from the sock i.e. needle size, gauge, notes, a picture of them, etc. This way, if i&#8217;m using a varigated or striped yarn I see how the yarn worked up colorwise. I also include the recipient&#8217;s name and comments if i&#8217;m giving the socks away, as well as anything that was happening family wise or world wise while I was knitting the sock. Also, if I should develop a hole in a sock and want to darn it, I can just unravel the mini sock. Kindof doubt I&#8217;ll do that cause they&#8217;re so cute but hey, could happen!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen</title>
		<link>http://www.theloopyewe.com/sheri/2007/02/no-mail-monday-and-a-contest/comment-page-3#comment-1828</link>
		<dc:creator>Jen</dc:creator>
		<pubDate>Thu, 22 Feb 2007 22:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theloopyewe.com/sheri/2007/02/no-mail-monday-and-a-contest/#comment-1828</guid>
		<description>Hmm, knitting tips. Ok, well this one I had heard about before and I started doing it and it has made my life so much better--it&#039;s the binder of knitting patterns. I am the queen of searching for free patterns on the internet, and I wanted a nice way to organize them all. So, I have them in a binder, all in plastic sleeves and I have separators dividing them into categories (socks, baby clothes, scarves, etc). Now when I am looking for a new pattern I just go to the binder. I also keep a cheap plastic folder in my knitting bag to put the plastic-covered pattern in when I am taking a project somewhere so it stays in nice condition. When I&#039;m done, the pattern goes back in the binder. I think it&#039;s a good system!</description>
		<content:encoded><![CDATA[<p>Hmm, knitting tips. Ok, well this one I had heard about before and I started doing it and it has made my life so much better&#8211;it&#8217;s the binder of knitting patterns. I am the queen of searching for free patterns on the internet, and I wanted a nice way to organize them all. So, I have them in a binder, all in plastic sleeves and I have separators dividing them into categories (socks, baby clothes, scarves, etc). Now when I am looking for a new pattern I just go to the binder. I also keep a cheap plastic folder in my knitting bag to put the plastic-covered pattern in when I am taking a project somewhere so it stays in nice condition. When I&#8217;m done, the pattern goes back in the binder. I think it&#8217;s a good system!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vickie</title>
		<link>http://www.theloopyewe.com/sheri/2007/02/no-mail-monday-and-a-contest/comment-page-3#comment-1826</link>
		<dc:creator>Vickie</dc:creator>
		<pubDate>Thu, 22 Feb 2007 17:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.theloopyewe.com/sheri/2007/02/no-mail-monday-and-a-contest/#comment-1826</guid>
		<description>I thought I&#039;d share this idea that I&#039;ve implemented recently (as in - last month Ha!) but I think it will be quite useful. When I finish a project, I take a digital picture of it and import it into a Word document. I&#039;ve made a basic template of information for each project to put under the picture: Name of yarn, yarn content, color, needles used, pattern used, wash/care instructions of yarn, amount of yarn used, and any notes I&#039;d like to remember such as number of repeats, changes to implement next time, etc. I keep a hard copy in a notebook so I can look through it for ideas for new projects or to look up the wash/care instructions if I need to. Also - as someone else mentioned, this way I&#039;ll be able to see if I&#039;m giving my sister too many green socks or too many out of the same pattern. Also if someone says later &quot;I loved those purple socks and would like some in pink&quot; I&#039;ll have all the information at my fingertips for what size needles, the pattern, the yarn and how much to get.   Thank you everyone for your great ideas - I know I&#039;m going to use some of them!</description>
		<content:encoded><![CDATA[<p>I thought I&#8217;d share this idea that I&#8217;ve implemented recently (as in &#8211; last month Ha!) but I think it will be quite useful. When I finish a project, I take a digital picture of it and import it into a Word document. I&#8217;ve made a basic template of information for each project to put under the picture: Name of yarn, yarn content, color, needles used, pattern used, wash/care instructions of yarn, amount of yarn used, and any notes I&#8217;d like to remember such as number of repeats, changes to implement next time, etc. I keep a hard copy in a notebook so I can look through it for ideas for new projects or to look up the wash/care instructions if I need to. Also &#8211; as someone else mentioned, this way I&#8217;ll be able to see if I&#8217;m giving my sister too many green socks or too many out of the same pattern. Also if someone says later &#8220;I loved those purple socks and would like some in pink&#8221; I&#8217;ll have all the information at my fingertips for what size needles, the pattern, the yarn and how much to get.   Thank you everyone for your great ideas &#8211; I know I&#8217;m going to use some of them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leslie41</title>
		<link>http://www.theloopyewe.com/sheri/2007/02/no-mail-monday-and-a-contest/comment-page-3#comment-1824</link>
		<dc:creator>Leslie41</dc:creator>
		<pubDate>Thu, 22 Feb 2007 15:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.theloopyewe.com/sheri/2007/02/no-mail-monday-and-a-contest/#comment-1824</guid>
		<description>My favorite knitting &quot;tip&quot; is actually a website:  Flickr.  It&#039;s invaluable for inspiration and ideas.  Anytime I want to know what a yarn will look like when knit up (either as a swatch or garment), I go to flickr and see what other knitters have been doing with that yarn. 

This really helps with socks especially.  Yarns that look and feel great on the skein can knit up very oddly sometimes. But If I see from another knitter&#039;s pics that the yarn has a tendency to pool in stockinette, I can use a stitch pattern that will obscure that.  And if I want to knit a particular sock pattern, I can see how it will look knit up in different colorways of different yarns, before I take the plunge and actually start knitting.  

Check out the entries for &quot;Pomatomus&quot; for example.  By looking at Flickr I realized that the best yarn to use for that sock pattern is either highly variegated or a subtle solid.  Self-striping yarns obscure the delicacy of the pattern.  And yarns with a slight sheen to them are especially beautiful.</description>
		<content:encoded><![CDATA[<p>My favorite knitting &#8220;tip&#8221; is actually a website:  Flickr.  It&#8217;s invaluable for inspiration and ideas.  Anytime I want to know what a yarn will look like when knit up (either as a swatch or garment), I go to flickr and see what other knitters have been doing with that yarn. </p>
<p>This really helps with socks especially.  Yarns that look and feel great on the skein can knit up very oddly sometimes. But If I see from another knitter&#8217;s pics that the yarn has a tendency to pool in stockinette, I can use a stitch pattern that will obscure that.  And if I want to knit a particular sock pattern, I can see how it will look knit up in different colorways of different yarns, before I take the plunge and actually start knitting.  </p>
<p>Check out the entries for &#8220;Pomatomus&#8221; for example.  By looking at Flickr I realized that the best yarn to use for that sock pattern is either highly variegated or a subtle solid.  Self-striping yarns obscure the delicacy of the pattern.  And yarns with a slight sheen to them are especially beautiful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
