<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dragonfly, Spud &amp; Chloe, Blue Sky, and More!</title>
	<atom:link href="http://www.theloopyewe.com/sheri/2012/11/dragonfly-spud-chloe-blue-sky-and-more/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theloopyewe.com/sheri/2012/11/dragonfly-spud-chloe-blue-sky-and-more</link>
	<description>Keeping up with Sheri&#039;s Loopy Life...</description>
	<lastBuildDate>Sat, 18 May 2013 21:11:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Martha</title>
		<link>http://www.theloopyewe.com/sheri/2012/11/dragonfly-spud-chloe-blue-sky-and-more/comment-page-1/#comment-210535</link>
		<dc:creator>Martha</dc:creator>
		<pubDate>Tue, 27 Nov 2012 23:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.theloopyewe.com/sheri/?p=13314#comment-210535</guid>
		<description><![CDATA[Sheri:  I LOVE to explore all the different yarns you have, especially on Monday&#039;s when the new stock is posted.  I&#039;m wondering if you have ever thought about using an app that will open the various colors, either through a hovering mouse curser or through a scrolling action from one colorway to the next?  It can be quite time-consuming to open and close several windows just to get a closer look at colorways or yarn construction.  And when I am looking for different yarns to compare/contrast colors for common projects, I find I have to have quite a few windows open to have the yarn photos side by side.
Thanks - Martha.]]></description>
		<content:encoded><![CDATA[<p>Sheri:  I LOVE to explore all the different yarns you have, especially on Monday&#8217;s when the new stock is posted.  I&#8217;m wondering if you have ever thought about using an app that will open the various colors, either through a hovering mouse curser or through a scrolling action from one colorway to the next?  It can be quite time-consuming to open and close several windows just to get a closer look at colorways or yarn construction.  And when I am looking for different yarns to compare/contrast colors for common projects, I find I have to have quite a few windows open to have the yarn photos side by side.<br />
Thanks &#8211; Martha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lulynn</title>
		<link>http://www.theloopyewe.com/sheri/2012/11/dragonfly-spud-chloe-blue-sky-and-more/comment-page-1/#comment-210131</link>
		<dc:creator>Lulynn</dc:creator>
		<pubDate>Tue, 27 Nov 2012 02:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.theloopyewe.com/sheri/?p=13314#comment-210131</guid>
		<description><![CDATA[The weather is playing tricks on us! Last week in front of the fireplace. Today- ceiling fans on. I don&#039;t care, I am still going to wear my woolie socks!]]></description>
		<content:encoded><![CDATA[<p>The weather is playing tricks on us! Last week in front of the fireplace. Today- ceiling fans on. I don&#8217;t care, I am still going to wear my woolie socks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://www.theloopyewe.com/sheri/2012/11/dragonfly-spud-chloe-blue-sky-and-more/comment-page-1/#comment-210099</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Tue, 27 Nov 2012 00:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.theloopyewe.com/sheri/?p=13314#comment-210099</guid>
		<description><![CDATA[We got a space heater/electric fireplace at work that is awesome! It&#039;s got a wooden &quot;mantle&quot;, and you can have just &quot;flames&quot; or flames and heat. It&#039;s corner shaped, and looks great. If we had comfy chairs in our waiting room, I would totally sit out there and knit (on breaks and lunch, of course!)]]></description>
		<content:encoded><![CDATA[<p>We got a space heater/electric fireplace at work that is awesome! It&#8217;s got a wooden &#8220;mantle&#8221;, and you can have just &#8220;flames&#8221; or flames and heat. It&#8217;s corner shaped, and looks great. If we had comfy chairs in our waiting room, I would totally sit out there and knit (on breaks and lunch, of course!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Object Caching 279/284 objects using apc
Content Delivery Network via Amazon Web Services: S3: www.theloopyewe.com

 Served from: 127.0.0.1 @ 2013-05-19 02:05:36 by W3 Total Cache -->